Iced Beverages
Salted Caramel Iced Shaken Espresso

Energy: 848 kJ
Ingredients
Milk (x), Espresso, Water, Salted Caramel Drink Base (x), Sugar Cane Syrup (x)
Allergens
Honey
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 212cal / 848kJ |
Total Fat | 2.3g |
Saturated Fat | 0.2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 211.6mg |
Total Carbohydrates | 25.6g |
Dietary Fibre | 0.6g |
Total Sugar | 21.9g |
Added Sugar | 21.9g |
Protein | 1.3g |
Caffeine | 170.1mg |
Calories / Kilojoules | 276cal / 1101kJ |
Total Fat | 2.7g |
Saturated Fat | 0.3g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 266.8mg |
Total Carbohydrates | 32g |
Dietary Fibre | 0.7g |
Total Sugar | 27.1g |
Added Sugar | 27.1g |
Protein | 1.7g |
Caffeine | 255.3mg |
Calories / Kilojoules | 344cal / 1374kJ |
Total Fat | 4.4g |
Saturated Fat | 0.4g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 340.5mg |
Total Carbohydrates | 41.2g |
Dietary Fibre | 1.2g |
Total Sugar | 34g |
Added Sugar | 34g |
Protein | 2.6g |
Caffeine | 340.3mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.
