Iced Beverages
Classic Iced Chocolate
Energy: 1439 kJ
Our classic iced chocolate combines milk, ice and our rich chocolate sauce! Topped with whipped cream and chocolate drizzle!
Ingredients
Mocha Sauce, Marshmallow (Wheat)
Allergens
Contains: Wheat, Gluten
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 343cal / 1439kJ |
Total Fat | 15.6g |
Saturated Fat | 10.3g |
Trans Fat | 0.4g |
Cholesterol | 40mg |
Sodium | 199mg |
Total Carbohydrates | 42.9g |
Dietary Fibre | 0g |
Total Sugar | 40g |
Added Sugar | 29g |
Protein | 7.7g |
Caffeine* | 75mg |
Calories / Kilojoules | 460cal / 1931kJ |
Total Fat | 21g |
Saturated Fat | 13.9g |
Trans Fat | 0.6g |
Cholesterol | 54mg |
Sodium | 262mg |
Total Carbohydrates | 57.5g |
Dietary Fibre | 0.1g |
Total Sugar | 54g |
Added Sugar | 38g |
Protein | 10.2g |
Caffeine* | 150mg |
Calories / Kilojoules | 526cal / 2207kJ |
Total Fat | 22.5g |
Saturated Fat | 15g |
Trans Fat | 0.6g |
Cholesterol | 56mg |
Sodium | 312mg |
Total Carbohydrates | 69.3g |
Dietary Fibre | 0.1g |
Total Sugar | 65g |
Added Sugar | 47g |
Protein | 11.4g |
Caffeine* | 150mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.