Iced Beverages
Dirty Chai Iced Shaken Espresso

Energy: 805 kJ
Ingredients
Milk (x), Espresso, Water, Chai Concentrate (x), Cinnamon
Allergens
Honey
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 201cal / 805kJ |
Total Fat | 2.4g |
Saturated Fat | 0.2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 119mg |
Total Carbohydrates | 21g |
Dietary Fibre | 1g |
Total Sugar | 18g |
Added Sugar | 17g |
Protein | 1.2g |
Caffeine | 113.3mg |
Calories / Kilojoules | 273cal / 1091kJ |
Total Fat | 2.8g |
Saturated Fat | 0.3g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 153mg |
Total Carbohydrates | 28g |
Dietary Fibre | 1g |
Total Sugar | 23g |
Added Sugar | 23g |
Protein | 1.7g |
Caffeine | 226.7mg |
Calories / Kilojoules | 315cal / 1259kJ |
Total Fat | 4.6g |
Saturated Fat | 0.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 206mg |
Total Carbohydrates | 36g |
Dietary Fibre | 1g |
Total Sugar | 30g |
Added Sugar | 30g |
Protein | 2.3g |
Caffeine | 226.7mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.
