Coffee & Espresso
Vanilla Shortbread Latte

Energy: 823 kJ
If you’re after a little bit of latte, a little bit of shortbread and a whole lot of yum, add the Vanilla Shortbread Latte to your order. The ristretto blonde shots intermingle just delightfully with the steamed milk and Vanilla Shortbread syrup.
Ready to indulge in our Vanilla Shortbread Latte? Find your nearest Starbucks location or download the Starbucks™ Rewards app to order ahead and skip the queue!
*Contains caffeine.
Ingredients
Vanilla Shortbread Syrup (Milk), Graham Cracker Crumb (Wheat, Soy)
Allergens
Contains:Milk, Wheat, Gluten, Soy
Nutritional
Served Hot | |
Serving Size | |
Calories / Kilojoules | 208 / 869 |
Total Fat (g) | 9 |
Saturated Fat (g) | 6.3 |
Sodium (mg) | 128 |
Total Carbohydrates (g) | 23.3 |
Total Sugar (g) | 20.2 |
Protein (g) | 5.6 |
Caffeine (unground)(mg) | 75 |
Calories / Kilojoules | 311 / 1300 |
Total Fat (g) | 14.4 |
Saturated Fat (g) | 9.1 |
Sodium (mg) | 188 |
Total Carbohydrates (g) | 35.2 |
Total Sugar (g) | 31.3 |
Protein (g) | 9.4 |
Caffeine (unground) (mg) | 150 |
Calories / Kilojoules | 406 / 1700 |
Total Fat (g) | 18.7 |
Saturated Fat (g) | 11.8 |
Sodium (mg) | 248 |
Total Carbohydrates (g) | 46.4 |
Total Sugar (g) | 42.3 |
Protein (g) | 12.8 |
Caffeine (unground)(mg) | 150 |
Calories / Kilojoules | 504 / 2110 |
Total Fat (g) | 22.2 |
Saturated Fat (g) | 14.1 |
Sodium (mg) | 309 |
Total Carbohydrates (g) | 58.3 |
Total Sugar (g) | 53.6 |
Protein (g) | 16.6 |
Caffeine (mg) | 225 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
