Frappuccino® Blended Cream
Strawberries & Cream Frappuccino®

Energy: 1254 kJ
Inspired by the classic, country-style treat of strawberries and cream, we’ve created a refreshing beverage that sweetens any summer activity.
From a lazy afternoon picnic to a raucous sporting event, you’ll welcome the fruity flavours of this icy sensation more than a cool breeze on a sweltering day.
Ingredients
Milk, Whipped Cream (x), Frappuccino Cream Base(x), Strawberry Sauce (x)
Allergens
Dairy
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 300cal /1254kJ |
Total Fat | 11.3g |
Saturated Fat | 6.9g |
Trans Fat | 0.4g |
Cholesterol | 35mg |
Sodium | 166mg |
Total Carbohydrates | 46g |
Dietary Fibre | 1g |
Total Sugar | 45g |
Added Sugar | 38g |
Protein | 4.1g |
Caffeine* | 0mg |
Calories / Kilojoules | 427cal /1785kJ |
Total Fat | 15.5g |
Saturated Fat | 9.5g |
Trans Fat | 0.5g |
Cholesterol | 48mg |
Sodium | 235mg |
Total Carbohydrates | 67g |
Dietary Fibre | 1g |
Total Sugar | 65g |
Added Sugar | 56g |
Protein | 5.4g |
Caffeine* | 0mg |
Calories / Kilojoules | 516cal /2161kJ |
Total Fat | 16.4g |
Saturated Fat | 10g |
Trans Fat | 0.5g |
Cholesterol | 50mg |
Sodium | 297mg |
Total Carbohydrates | 87g |
Dietary Fibre | 1g |
Total Sugar | 84g |
Added Sugar | 73g |
Protein | 6.3g |
Caffeine* | 0mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.
