Refreshers
Pink Drink

Energy: 502 kJ
A delicious strawberry and acai flavoured blend with green coffee extract, freeze dried strawberry pieces, ice and coconut milk. Contains caffeine.
Ingredients
Coconut milk (x), Strawberry Acai drink base (x), water, Freeze dried mango and dragonfruit pieces
Allergens
Contains Green Coffee Extract
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 120cal / 502kJ |
Total Fat | 1.9g |
Saturated Fat | 1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 62mg |
Total Carbohydrates | 25g |
Dietary Fibre | 0.8g |
Total Sugar | 22g |
Added Sugar | 20g |
Protein | 0g |
Caffeine | 25.38mg |
Calories / Kilojoules | 159cal / 668kJ |
Total Fat | 2.5g |
Saturated Fat | 1.3g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 83mg |
Total Carbohydrates | 34g |
Dietary Fibre | 0.8g |
Total Sugar | 29g |
Added Sugar | 27g |
Protein | 0g |
Caffeine | 33.57mg |
Calories / Kilojoules | 199cal / 831kJ |
Total Fat | 3.1g |
Saturated Fat | 1.6g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 102mg |
Total Carbohydrates | 42g |
Dietary Fibre | 0.9g |
Total Sugar | 37g |
Added Sugar | 35g |
Protein | 0g |
Caffeine | 42.03mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.
