Frappuccino® Blended Coffee
Espresso Frappuccino®

Energy: 612 kJ
Much like our original Coffee Frappuccino® blended beverage, this delectable indulgence is a refreshing blend of our dark-roasted coffee, milk and ice. However the added shot of our rich and smooth Signature Espresso creates a bolder coffee flavour that espresso lovers get really excited about.
Ingredients
Frappuccino Coffee Base Syrup, Frappuccino Roast, Signature Espresso.
Allergens
Contains: NA
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 240 / 1003 |
| Protein (g) | 10.1 |
| Total Fat (g) | 10.1 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 28 |
| Total Sugar (g) | 26 |
| Sodium (mg) | 134 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 144 / 612 |
| Protein (g) | 2.2 |
| Total Fat (g) | 1.8 |
| Saturated Fat (g) | 1.1 |
| Total Carbohydrates (g) | 29.7 |
| Total Sugar (g) | 28.7 |
| Sodium (mg) | 142 |
| Caffeine* (mg) | 129 |
| Calories / Kilojoules | 210 / 890 |
| Protein (g) | 2.9 |
| Total Fat (g) | 2.5 |
| Saturated Fat (g) | 1.5 |
| Total Carbohydrates (g) | 43.8 |
| Total Sugar (g) | 42.5 |
| Sodium (mg) | 209 |
| Caffeine* (mg) | 160 |
| Calories / Kilojoules | 258 / 1094 |
| Protein (g) | 3.3 |
| Total Fat (g) | 2.9 |
| Saturated Fat (g) | 1.7 |
| Total Carbohydrates (g) | 54.6 |
| Total Sugar (g) | 53.2 |
| Sodium (mg) | 259 |
| Caffeine* (mg) | 181 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




