Frappuccino® Blended Coffee
Coffee Frappuccino®
Energy: 683 kJ
This is our original Frappuccino® blended beverage – the one that reinvented summertime coffee for millions of coffee lovers around the world. It sparked immediate accolades and lasting devotion. Because as with any true original, the delicious taste of this refreshingly cool coffee really stands the test of time.
Ingredients
Frappuccino Coffee Base Syrup, Frappuccino Roast
Allergens
Contains: NA
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 163cal / 683kJ |
Total Fat | 2.6g |
Saturated Fat | 1.5g |
Trans Fat | 0.1g |
Cholesterol | 8mg |
Sodium | 158mg |
Total Carbohydrates | 32g |
Dietary Fibre | 0g |
Total Sugar | 31g |
Added Sugar | 27g |
Protein | 2.7g |
Caffeine* | 70mg |
Calories / Kilojoules | 221cal / 924kJ |
Total Fat | 3.2g |
Saturated Fat | 1.8g |
Trans Fat | 0.1g |
Cholesterol | 10mg |
Sodium | 217mg |
Total Carbohydrates | 44g |
Dietary Fibre | 0g |
Total Sugar | 43g |
Added Sugar | 38g |
Protein | 3.3g |
Caffeine* | 95mg |
Calories / Kilojoules | 284cal / 1188kJ |
Total Fat | 3.6g |
Saturated Fat | 2.1g |
Trans Fat | 0.1g |
Cholesterol | 11mg |
Sodium | 281mg |
Total Carbohydrates | 58g |
Dietary Fibre | 0g |
Total Sugar | 57g |
Added Sugar | 51g |
Protein | 3.9g |
Caffeine* | 130mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.