Cold Brew
Toffee Crunch Nitro Cold Brew

Energy: 358 kJ
Imagine this on a warm summer’s day. Actually, add to cart and imagine no more. The refreshing infusion of Cold Brew and buttery addition of Toffee Crunch makes for a merry little time.
Ingredients
Toffee Crunch Syrup, Toffee Crunch Topping (Gluten, Soy, Milk)
Allergens
Contains: Gluten, Soy, Milk
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 84 / 358 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 19 |
| Total Sugar (g) | 19 |
| Sodium (mg) | 53 |
| Caffeine* (mg) | 159 |
| Calories / Kilojoules | 108 / 458 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 25 |
| Total Sugar (g) | 24 |
| Sodium (mg) | 63 |
| Caffeine* (mg) | 224 |
| Calories / Kilojoules | 130 / 550 |
| Protein (g) | 2 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 30 |
| Total Sugar (g) | 30 |
| Sodium (mg) | 74 |
| Caffeine* (mg) | 375 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.




