Cold Brew
Toffee Crunch Cold Brew

Energy: 358 kJ
Another holiday take on the classic Cold Brew, this one contains… you guessed it… Toffee Crunch toppings and holiday flavoured Cold Foam. That’s enough to turn even the Grinch into a Christmas-lover.
Ingredients
Toffee Crunch Syrup, Toffee Crunch Topping (Gluten, Soy, Milk)
Allergens
Contains: Gluten, Soy, Milk
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 84 / 358 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 19 |
| Total Sugar (g) | 19 |
| Sodium (mg) | 56 |
| Caffeine* (mg) | 121 |
| Calories / Kilojoules | 108 / 458 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 25 |
| Total Sugar (g) | 24 |
| Sodium (mg) | 66 |
| Caffeine* (mg) | 162 |
| Calories / Kilojoules | 133 / 564 |
| Protein (g) | 2 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 30 |
| Total Sugar (g) | 30 |
| Sodium (mg) | 80 |
| Caffeine* (mg) | 194 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.




