Cold Brew
Peppermint Mocha Nitro Cold Brew

Energy: 336 kJ
A Nitro Cold Brew with the chocolatey goodness of Mocha and the cool-as-ice flavours of peppermint? That’s a big yes. It’s like having happiness on tap.
Ingredients
Peppermint Candy Topping, Peppermint Syrup, Mocha Sauce
Allergens
N/A
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 80 / 336 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 20 |
| Total Sugar (g) | 20 |
| Sodium (mg) | 17 |
| Caffeine* (mg) | 159 |
| Calories / Kilojoules | 102 / 427 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 25 |
| Total Sugar (g) | 25 |
| Sodium (mg) | 22 |
| Caffeine* (mg) | 224 |
| Calories / Kilojoules | 125 / 523 |
| Protein (g) | 2 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 31 |
| Total Sugar (g) | 31 |
| Sodium (mg) | 27 |
| Caffeine* (mg) | 375 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.




