Cold Brew
Yuzu Aerocano

Energy: 363 kJ
Bright citrus meet espresso craft in the Starbucks® Yuzu Aerocano™ – a lighter, more rounded cup with a waterfall-like cascade that rewards the pause before the first sip. Through a barista air-whipped technique, freshly pulled espresso – Starbucks® Blonde Espresso Roast – is combined with ice to create a signature silky microfoam and smooth, layered finish lifted by a citrus twist.
Sip and savour the Yuzu Aerocano™ for yourself at your nearest Starbucks location or order ahead on the Starbucks® Rewards app.
Ingredients
Blonde Espresso, Yuzu Sauce
Allergens
Not available for this item
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 240 / 1003 |
| Protein (g) | 10.1 |
| Total Fat (g) | 10.1 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 28 |
| Total Sugar (g) | 26 |
| Sodium (mg) | 134 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 87 / 363 |
| Protein (g) | 0.6 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 20.5 |
| Total Sugar (g) | 17.7 |
| Sodium (mg) | 10 |
| Caffeine* (mg) | 170 |
| Calories / Kilojoules | 130 / 545 |
| Protein (g) | 0.9 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 30.8 |
| Total Sugar (g) | 26.5 |
| Sodium (mg) | 14 |
| Caffeine* (mg) | 255 |
| Calories / Kilojoules | 174 / 727 |
| Protein (g) | 1.3 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 41 |
| Total Sugar (g) | 35.3 |
| Sodium (mg) | 19 |
| Caffeine* (mg) | 340 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




