Cold Brew
Toffee Nut Crunch Cold Brew

Energy: 580 kJ
Toffee nut syrup is blended with milk and delicately layered on top of Starbucks slow steeped cold brew and ice. Topped with crunchy toffee topping for the perfect finish.
Ingredients
Cold Brew Concentrate, Low Fat Milk, Toffee Nut Syrup, Toffee Nut Crunch Topping
Allergens
Dairy
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 137cal / 580kJ |
Total Fat | 0.5g |
Saturated Fat | 0.4g |
Trans Fat | 0g |
Cholesterol | 2.2mg |
Sodium | 134mg |
Total Carbohydrates | 29.4g |
Dietary Fibre | 0g |
Total Sugar | 29.3g |
Added Sugar | 24.1g |
Protein | 3.6g |
Caffeine* | 121.1mg |
Calories / Kilojoules | 155cal / 656kJ |
Total Fat | 0.5g |
Saturated Fat | 0.4g |
Trans Fat | 0g |
Cholesterol | 2.2mg |
Sodium | 137mg |
Total Carbohydrates | 33.9g |
Dietary Fibre | 0g |
Total Sugar | 33.8g |
Added Sugar | 28.6g |
Protein | 3.6g |
Caffeine* | 162.4mg |
Calories / Kilojoules | 173cal / 736kJ |
Total Fat | 0.5g |
Saturated Fat | 0.4g |
Trans Fat | 0g |
Cholesterol | 2.2mg |
Sodium | 140.7mg |
Total Carbohydrates | 38.5g |
Dietary Fibre | 0g |
Total Sugar | 38.3g |
Added Sugar | 33.2g |
Protein | 3.7g |
Caffeine* | 193.9mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.
