Frappuccino® Blended Coffee
Tea-ramisu Frappuccino®

Energy: 1470 kJ
Just when you thought your Frappuccinos® couldn’t get any sweeter, we’ve gone and created a Tea-ramisu flavour. It’s here for a limited time, combining decadent chocolate black tea powder mascarpone sauce, milk, ice and whipped cream.
Order your first taste of the Tea-ramisu Frappuccino® at your nearest Starbucks location or order ahead on the Starbucks® Rewards app.
Ingredients
Chocolate Black Tea Powder (Milk), Vienna Cream Foam (Milk), Cream Frappuccino Syrup.
Allergens
Contains: Milk
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 240 / 1003 |
| Protein (g) | 10.1 |
| Total Fat (g) | 10.1 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 28 |
| Total Sugar (g) | 26 |
| Sodium (mg) | 134 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 351 / 1470 |
| Protein (g) | 5.4 |
| Total Fat (g) | 16.5 |
| Saturated Fat (g) | 10.5 |
| Total Carbohydrates (g) | 45.2 |
| Total Sugar (g) | 40.5 |
| Sodium (mg) | 199 |
| Caffeine* (mg) | 39 |
| Calories / Kilojoules | 535 / 2240 |
| Protein (g) | 7.7 |
| Total Fat (g) | 23.2 |
| Saturated Fat (g) | 14.9 |
| Total Carbohydrates (g) | 73.1 |
| Total Sugar (g) | 64.2 |
| Sodium (mg) | 302 |
| Caffeine* (mg) | 74 |
| Calories / Kilojoules | 602 / 2520 |
| Protein (g) | 8.8 |
| Total Fat (g) | 24.5 |
| Saturated Fat (g) | 15.7 |
| Total Carbohydrates (g) | 85.4 |
| Total Sugar (g) | 76.6 |
| Sodium (mg) | 375 |
| Caffeine* (mg) | 74 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




