Coffee & Espresso
Pumpkin Spice Latte
Energy: 989 kJ
Espresso and steamed milk combined with a blend of pumpkin, nutmeg, clove and cinnamon. Topped with whipped cream and Pumpkin Spice topping.
Ready to experience the perfect Pumpkin Spice Latte? Find your nearest Starbucks location or download the Starbucks™ Rewards app to order ahead and skip the queue!
Ingredients
Pumpkin Spice Sauce, Milk, Espresso, Cream, Pumpkin Spice Topping
Allergens
Contains: Contains gluten & dairy
Nutritional
Served Hot | |
Serving Size | |
Calories / Kilojoules | 236 / 989 |
Total Fat | 10.9 |
Saturated Fat (g) | 6.6 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 135.3 |
Total Carbohydrates (g) | 26.7 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 25 |
Added Sugar (g) | 0 |
Protein (g) | 7.7 |
Caffeine (mg) | 75.1 |
Calories / Kilojoules | 342 / 1432 |
Total Fat | 15.2 |
Saturated Fat (g) | 9.1 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 205.4 |
Total Carbohydrates (g) | 39.6 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 37.5 |
Added Sugar (g) | 0 |
Protein (g) | 11.5 |
Caffeine (mg) | 75.1 |
Calories / Kilojoules | 440 / 1846 |
Total Fat | 18.8 |
Saturated Fat (g) | 11.2 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 267.4 |
Total Carbohydrates (g) | 52.4 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 49.1 |
Added Sugar (g) | 0 |
Protein (g) | 15.1 |
Caffeine (mg) | 150.1 |
Calories / Kilojoules | 497 / 2086 |
Total Fat | 20 |
Saturated Fat (g) | 12 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 310 |
Total Carbohydrates (g) | 62 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 58 |
Added Sugar (g) | 0 |
Protein (g) | 16.9 |
Caffeine (mg) | 150.1 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.