Frappuccino® Blended Coffee
Pumpkin Spice Frappuccino®

Energy: 1103 kJ
Two icons come together in this drink. Our spiced seasonal favourite meets the iconic Starbucks® Frappuccino® for a sip you won’t find anywhere else. Pumpkin Spice sauce is blended with coffee, coffee Frappuccino® syrup, milk and ice, then finished with whipped cream and a dusting of cinnamon.
Ready to indulge in our Pumpkin Spiced Frappuccino®? Find your nearest Starbucks location or download the Starbucks® Rewards app to order ahead and skip the queue!
*Contains caffeine.
Ingredients
Pumpkin Sauce (Milk), Coffee Frappuccino Syrup, Cinnamon
Allergens
Contains: Milk
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 240 / 1003 |
| Protein (g) | 10.1 |
| Total Fat (g) | 10.1 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 28 |
| Total Sugar (g) | 26 |
| Sodium (mg) | 134 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 262 / 1103 |
| Protein (g) | 3 |
| Total Fat (g) | 10 |
| Saturated Fat (g) | 7 |
| Total Carbohydrates (g) | 39 |
| Total Sugar (g) | 38 |
| Sodium (mg) | 178 |
| Caffeine* (mg) | 63 |
| Calories / Kilojoules | 398 / 1673 |
| Protein (g) | 5 |
| Total Fat (g) | 14 |
| Saturated Fat (g) | 9 |
| Total Carbohydrates (g) | 63 |
| Total Sugar (g) | 61 |
| Sodium (mg) | 276 |
| Caffeine* (mg) | 97 |
| Calories / Kilojoules | 448 / 1885 |
| Protein (g) | 5 |
| Total Fat (g) | 14 |
| Saturated Fat (g) | 9 |
| Total Carbohydrates (g) | 74 |
| Total Sugar (g) | 72 |
| Sodium (mg) | 330 |
| Caffeine* (mg) | 124 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




