Cold Brew
Pumpkin Spice Cream Nitro Cold Brew
Energy: 885 kJ
Bold, super smooth Nitro Cold Brew, lightly sweetened with Vanilla syrup, and topped with Pumpkin Spice Cream Cold Foam.
Ingredients
Nitro Cold Brew Concentrate, Pumpkin Spice Sauce, Vanilla Sweet Cream, Pumpkin Spice Topping
Allergens
Contains: Contains gluten & dairy
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 212 / 885 |
Total Fat | 11.8 |
Saturated Fat | 7.5 |
Trans Fat | 0 |
Cholesterol | 0 |
Sodium | 61.4 |
Total Carbohydrates | 23.8 |
Dietary Fibre | 0 |
Total Sugar | 23.4 |
Added Sugar | 0 |
Protein | 2.6 |
Caffeine | 222.3 |
Calories / Kilojoules | 272 / 1140 |
Total Fat | 14.4 |
Saturated Fat | 9.1 |
Trans Fat | 0 |
Cholesterol | 0 |
Sodium | 76 |
Total Carbohydrates | 32.5 |
Dietary Fibre | 0 |
Total Sugar | 32.1 |
Added Sugar | 0 |
Protein | 3.2 |
Caffeine | 290.5 |
Calories / Kilojoules | 291 / 1218 |
Total Fat | 14.4 |
Saturated Fat | 9.1 |
Trans Fat | 0 |
Cholesterol | 0 |
Sodium | 76.7 |
Total Carbohydrates | 37.1 |
Dietary Fibre | 0 |
Total Sugar | 36.7 |
Added Sugar | 0 |
Protein | 3.2 |
Caffeine | 290.5 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.