Cold Brew
Pumpkin Spice Cream Nitro Cold Brew

Energy: 917 kJ
It’s got a wicked name, and a wicked taste to suit. This Cold Brew is both bold and smooth, with its vanilla syrup adding an absolutely delightful hint of sweetness. The finishing touch? Pumpkin Spice Cold Foam, of course.
Ready to experience the Pumpkin Spice Cream Nitro Cold Brew? Find your nearest Starbucks location or download the Starbucks™ Rewards app to order ahead and skip the queue! Strictly for a limited time only!
*Contains caffeine
Ingredients
Pumpkin Sauce (Milk), Cinnamon
Allergens
Contains: Milk
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 219 / 917 |
| Protein (g) | 2 |
| Total Fat (g) | 13 |
| Saturated Fat (g) | 8 |
| Total Carbohydrates (g) | 24 |
| Total Sugar (g) | 23 |
| Sodium (mg) | 60 |
| Caffeine (mg) | 222 |
| Calories / Kilojoules | 282 / 1178 |
| Protein (g) | 3 |
| Total Fat (g) | 15 |
| Saturated Fat (g) | 10 |
| Total Carbohydrates (g) | 33 |
| Total Sugar (g) | 32 |
| Sodium (mg) | 74 |
| Caffeine (mg) | 291 |
| Calories / Kilojoules | 300 / 1257 |
| Protein (g) | 3 |
| Total Fat (g) | 15 |
| Saturated Fat (g) | 10 |
| Total Carbohydrates (g) | 37 |
| Total Sugar (g) | 36 |
| Sodium (mg) | 75 |
| Caffeine (mg) | 291 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.




