Cold Brew
Pumpkin Spice Cream Cold Brew

Energy: 917 kJ
Bold and super smooth, this cold brew coffee is lightly sweetened with a hint of vanilla syrup, then topped with Pumpkin Spice Cold Foam. It’s a seasonal favourite sip.
Ready to indulge in our Pumpkin Spice Cream Cold Brew? Find your nearest Starbucks location or download the Starbucks™ Rewards app to order ahead and skip the queue!
*Contains caffeine
Ingredients
Pumpkin Sauce (Milk), Cinnamon
Allergens
Contains: Milk
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 219 / 917 |
| Protein (g) | 2 |
| Total Fat (g) | 13 |
| Saturated Fat (g) | 8 |
| Total Carbohydrates (g) | 24 |
| Total Sugar (g) | 23 |
| Sodium (mg) | 61 |
| Caffeine (mg) | 63 |
| Calories / Kilojoules | 282 / 1177 |
| Protein (g) | 3 |
| Total Fat (g) | 16 |
| Saturated Fat (g) | 10 |
| Total Carbohydrates (g) | 33 |
| Total Sugar (g) | 32 |
| Sodium (mg) | 75 |
| Caffeine (mg) | 97 |
| Calories / Kilojoules | 310 / 1298 |
| Protein (g) | 3 |
| Total Fat (g) | 16 |
| Saturated Fat (g) | 10 |
| Total Carbohydrates (g) | 38 |
| Total Sugar (g) | 37 |
| Sodium (mg) | 81 |
| Caffeine (mg) | 124 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.




