Frappuccino® Blended Coffee
Peppermint Mocha Coffee Frappuccino®

Energy: 1218 kJ
Fresh peppermint syrup and mocha sauce is blended effortless with ice and milk. Topped with whipped cream, mocha drizzle and candy cane sprinkles.
Ingredients
Peppermint Syrup, Mocha Sauce, Frappuccino Roast, Frappuccino Coffee Base Syrup, Milk, Cream, Candy Cane Sprinkles
Allergens
Dairy
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 290cal / 1218kJ |
Total Fat | 10.8g |
Saturated Fat | 6.7g |
Trans Fat | 0.3g |
Cholesterol | 31.8mg |
Sodium | 160.5mg |
Total Carbohydrates | 44.1g |
Dietary Fibre | 1.2g |
Total Sugar | 43.3g |
Added Sugar | 38.8g |
Protein | 3.9g |
Caffeine* | 70.2mg |
Calories / Kilojoules | 386cal / 1623kJ |
Total Fat | 14.5g |
Saturated Fat | 9.1g |
Trans Fat | 0.5g |
Cholesterol | 42.9mg |
Sodium | 213.6mg |
Total Carbohydrates | 58.9g |
Dietary Fibre | 1.5g |
Total Sugar | 57.8g |
Added Sugar | 52.4g |
Protein | 4.8g |
Caffeine* | 95.9mg |
Calories / Kilojoules | 449cal / 1889kJ |
Total Fat | 14.2g |
Saturated Fat | 8.8g |
Trans Fat | 0.4g |
Cholesterol | 41.2mg |
Sodium | 267.8mg |
Total Carbohydrates | 74.5g |
Dietary Fibre | 1.8g |
Total Sugar | 73.1g |
Added Sugar | 67g |
Protein | 5.4g |
Caffeine* | 125.3mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.
