Cold Brew
Nitro Cold Brew with Dark Caramel Cream Foam

Energy: 911 kJ
Slow-steeped and ultra-smooth with just the right touch of sweetness, the Nitro Cold Brew with Dark Caramel Cream Foam is chilled to perfection. In short, it’s a treat in every sip.
Craving a Nitro Cold Brew with Dark Caramel Cream Foam? Find it at your nearest Starbucks location or order ahead on the Rewards app!
Ingredients
Cold Brew, Dark Caramel Sauce (Milk) (Soy)
Allergens
Contains: Milk, Soy
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 218 / 911 |
| Total Fat (g) | 1.4 |
| Saturated Fat (g) | 14.8 |
| Sodium (mg) | 9.7 |
| Total Carbohydrates (g) | 21.6 |
| Total Sugar (g) | 18.5 |
| Protein (g) | 44 |
| Caffeine* (mg) | 159 |
| Calories / Kilojoules | 277 / 1160 |
| Protein (g) | 1.7 |
| Total Fat (g) | 18 |
| Saturated Fat (g) | 11.8 |
| Total Carbohydrates (g) | 29.7 |
| Total Sugar (g) | 25.8 |
| Sodium (mg) | 54 |
| Caffeine* (mg) | 224 |
| Calories / Kilojoules | 304 / 1270 |
| Protein (g) | 1.8 |
| Total Fat (g) | 18.8 |
| Saturated Fat (g) | 12.2 |
| Total Carbohydrates (g) | 35 |
| Total Sugar (g) | 31 |
| Sodium (mg) | 57 |
| Caffeine* (mg) | 375 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




