Cold Brew
Honey Ruby Grapefruit Aerocano

Energy: 458 kJ
Bright citrus meet espresso craft in the Starbucks® Honey Ruby Grapefruit Aerocano™ – a lighter, more rounded cup with a waterfall-like cascade that rewards the pause before the first sip. Through a barista air-whipped technique, freshly pulled espresso – Starbucks® Blonde Espresso Roast – is combined with ice to create a signature silky microfoam and smooth, layered finish lifted by a citrus twist.
Available as an iced handcrafted beverage.
Sip and savour the Honey Ruby Grapefruit Aerocano™ for yourself at your nearest Starbucks location or order ahead on the Starbucks® Rewards app.
Ingredients
Blonde Espresso, Honey Ruby Grapefruit Sauce
Allergens
Not available for this item
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 240 / 1003 |
| Protein (g) | 10.1 |
| Total Fat (g) | 10.1 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 28 |
| Total Sugar (g) | 26 |
| Sodium (mg) | 134 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 109 / 458 |
| Protein (g) | 0.7 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 25.8 |
| Total Sugar (g) | 23 |
| Sodium (mg) | 13 |
| Caffeine* (mg) | 170 |
| Calories / Kilojoules | 164 / 686 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 38.7 |
| Total Sugar (g) | 34.4 |
| Sodium (mg) | 18 |
| Caffeine* (mg) | 255 |
| Calories / Kilojoules | 219 / 915 |
| Protein (g) | 1.4 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 51.6 |
| Total Sugar (g) | 45.9 |
| Sodium (mg) | 25 |
| Caffeine* (mg) | 340 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




