Protein
Cold Brew with Choc Protein Cold Foam

Energy: 1224 kJ
A slow-steeped and super smooth icy-cold cup of coffee with naturally sweet undertones of refreshing citrus and chocolaty flavours – perfect to cool you down and keep you going all summer long. Cold Brew is handcrafted in small batches daily and slow-steeped for 20 hours without touching heat, plus now you can enjoy it with Choc Protein Cold Foam, or any of the other nine Protein Cold Foam flavours!
Craving a Cold Brew with Choc Protein Cold Foam? Find it at your nearest Starbucks location or order ahead on the Starbucks™ Rewards app!
Ingredients
Cold Brew Concentrate (Coffee, Water), Water, Whey Protein
Allergens
Contains: Milk, Soy
* Caffeine is an approximate value.
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 289 / 1210 |
| Protein (g) | 18.3 |
| Total Fat (g) | 19.8 |
| Saturated Fat (g) | 12.4 |
| Carbohydrates (g) | 9.8 |
| Total Sugar (g) | 9.3 |
| Sodium (mg) | 69 |
| Caffeine (mg) | 7 |
| Calories / Kilojoules | 193 / 806 |
| Protein (g) | 10 |
| Total Fat | 10 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 16 |
| Total Sugar (g) | 10 |
| Sodium (mg) | 8 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 293 / 1224 |
| Protein (g) | 18.4 |
| Total Fat (g) | 19.8 |
| Saturated Fat (g) | 12.4 |
| Total Carbohydrates (g) | 9.8 |
| Total Sugar (g) | 9.3 |
| Sodium (mg) | 79 |
| Caffeine* (mg) | 162 |
| Calories / Kilojoules | 246 / 1027 |
| Protein (g) | 12.8 |
| Total Fat | 12.6 |
| Saturated Fat (g) | 7.3 |
| Total Carbohydrates (g) | 20 |
| Total Sugar (g) | 19 |
| Sodium (mg) | 168 |
| Caffeine (mg) | 150 |
| Calories / Kilojoules | 294 / 1229 |
| Protein (g) | 18.5 |
| Total Fat (g) | 19.8 |
| Saturated Fat (g) | 12.4 |
| Total Carbohydrates (g) | 9.8 |
| Total Sugar (g) | 9.3 |
| Sodium (mg) | 82 |
| Caffeine* (mg) | 212 |
| Calories / Kilojoules | 316 / 1324 |
| Protein (g) | 16.4 |
| Total Fat | 16 |
| Saturated Fat (g) | 9.4 |
| Total Carbohydrates (g) | 26 |
| Total Sugar (g) | 24 |
| Sodium (mg) | 218 |
| Caffeine (mg) | 150 |
| Calories / Kilojoules | 295 / 1234 |
| Protein (g) | 18.8 |
| Total Fat (g) | 19.8 |
| Saturated Fat (g) | 12.4 |
| Total Carbohydrates (g) | 9.8 |
| Total Sugar (g) | 9.3 |
| Sodium (mg) | 85 |
| Caffeine* (mg) | 257 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




