Cinnamon Dolce Latte

Energy: 823 kJ
Remember this beauty? Of course you do. The Signature Starbucks® Espresso, Cinnamon Dolce Syrup, steamed milk and whipped cream plus cinnamon dolce topping is unforgettable.
Ready to experience our Cinnamon Dolce Latte? Find your nearest Starbucks location or download the Starbucks™ Rewards app to order ahead and skip the queue!
*Contains caffeine.
Ingredients
Cinnamon Dolce Syrup, Cinnamon Dolce Topping (Milk)
Allergens
Contains: Milk
Nutritional
Served Hot | |
Serving Size | |
Calories / Kilojoules | 190 / 760 |
Total Fat (g) | 9 |
Saturated Fat (g) | 5 |
Sodium (mg) | 85 |
Total Carbohydrates (g) | 22 |
Total Sugar (g) | 21 |
Protein (g) | 6 |
Caffeine (unground) (mg) | 75 |
Calories / Kilojoules | 270 / 1080 |
Total Fat (g) | 12 |
Saturated Fat (g) | 7 |
Sodium (mg) | 130 |
Total Carbohydrates (g) | 33 |
Total Sugar (g) | 31 |
Protein (g) | 9 |
Caffeine (unground) (mg) | 150 |
Calories / Kilojoules | 340 / 1360 |
Total Fat (g) | 14 |
Saturated Fat (g) | 9 |
Sodium (mg) | 160 |
Total Carbohydrates (g) | 43 |
Total Sugar (g) | 40 |
Protein (g) | 12 |
Caffeine (unground)(mg) | 150 |
Calories / Kilojoules | 420 / 1680 |
Total Fat (g) | 16 |
Saturated Fat (g) | 10 |
Sodium (mg) | 210 |
Total Carbohydrates (g) | 54 |
Total Sugar (g) | 51 |
Protein (g) | 15 |
Caffeine (mg) | 225 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
