Coffee & Espresso
Cinnamon Dolce Iced Shaken Espresso

Energy: 542 kJ
Decadent layers of espresso and cinnamon dolce syrup make up the Cinnamon Dolce Iced Shaken Espresso. It’s then shaken with ice and Cinnamon Dolce Powder then topped with your choice of milk and sprinkles of cinnamon dolce.
Craving a Cinnamon Dolce Iced Shaken Espresso? Find your nearest Starbucks location or download the Starbucks™ Rewards app to order ahead and skip the queue!
*Contains caffeine.
Ingredients
Cinnamon Dolce Syrup, Cinnamon Dolce Topping (Milk)
Allergens
Contains: Milk
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 130 / 542 |
Total Fat (g) | 2.7 |
Saturated Fat (g) | 1.8 |
Sodium (mg) | 29 |
Total Carbohydrates (g) | 23.1 |
Total Sugar (g) | 22 |
Protein (g) | 3.1 |
Caffeine (unground) (mg) | 150 |
Calories / Kilojoules | 154 / 613 |
Total Fat (g) | 3.2 |
Saturated Fat (g) | 2.1 |
Sodium (mg) | 35 |
Total Carbohydrates (g) | 30.1 |
Total Sugar (g) | 28.6 |
Protein (g) | 3.7 |
Calories / Kilojoules | 231 / 966 |
Total Fat (g) | 5.2 |
Saturated Fat (g) | 3.4 |
Sodium (mg) | 56 |
Total Carbohydrates (g) | 39.8 |
Total Sugar (g) | 37.8 |
Protein (g) | 5.9 |
Caffeine (unground) (mg) | 300 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
