Protein
Choc Protein Foam

Energy: 1210 kJ
Customise your favourite iced Starbucks beverage with the addition of Protein Cold Foam. It’s naturally derived from milk, made from 100% whey, and available in ten flavours.
Ingredients
Whey Protein
Allergens
Contains: Milk, Soy
* Caffeine is an approximate value.
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 289 / 1210 |
| Protein (g) | 18.3 |
| Total Fat (g) | 19.8 |
| Saturated Fat (g) | 12.4 |
| Carbohydrates (g) | 9.8 |
| Total Sugar (g) | 9.3 |
| Sodium (mg) | 69 |
| Caffeine (mg) | 7 |
| Calories / Kilojoules | 193 / 806 |
| Protein (g) | 10 |
| Total Fat | 10 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 16 |
| Total Sugar (g) | 10 |
| Sodium (mg) | 8 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 246 / 1027 |
| Protein (g) | 12.8 |
| Total Fat | 12.6 |
| Saturated Fat (g) | 7.3 |
| Total Carbohydrates (g) | 20 |
| Total Sugar (g) | 19 |
| Sodium (mg) | 168 |
| Caffeine (mg) | 150 |
| Calories / Kilojoules | 316 / 1324 |
| Protein (g) | 16.4 |
| Total Fat | 16 |
| Saturated Fat (g) | 9.4 |
| Total Carbohydrates (g) | 26 |
| Total Sugar (g) | 24 |
| Sodium (mg) | 218 |
| Caffeine (mg) | 150 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




