Refreshers
Blood Orange Cranberry Refresher with Lemonade

Energy: 409 kJ
The newest addition to our Refresher lineup is the Blood Orange Cranberry Refresher. With freeze-dried cranberries and a zesty lemonade base, it’s the taste of summer in a cup.
Ready to experience our Blood Orange Cranberry Refresher with Lemonade? Find your nearest Starbucks location or download the Starbucks™ Rewards app to order ahead and skip the queue!
Ingredients
Blood Orange Cranberry Refresher Base, Freeze Dried Cranberries, Lemonade
Allergens
Contains Green Coffee Extract
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 98 / 409 |
| Protein (g) | 0.2 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 72.1 |
| Total Sugar (g) | 43.1 |
| Sodium (mg) | 200 |
| Caffeine (mg) | 40 |
| Calories / Kilojoules | 127 / 530 |
| Protein (g) | 0.2 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 95.6 |
| Total Sugar (g) | 57.3 |
| Sodium (mg) | 269 |
| Caffeine (mg) | 55 |
| Calories / Kilojoules | 155 / 647 |
| Protein (g) | 0.3 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 117 |
| Total Sugar (g) | 70.6 |
| Sodium (mg) | 330 |
| Caffeine (mg) | 80 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.




