Iced Tea
Apple Camellia Iced Garden Tea

Energy: 482 kJ
Escape to a floral garden tea party with the Apple Camellia Iced Garden Tea. Fragrant green tea mingles with juicy Fuji and floral camellia flavoured sauce, while a garnish of dried rose petals adds an elegant finishing touch.
Craving an Apple Camellia Iced Garden Tea? Find it at your nearest Starbucks location or order ahead on the Starbucks® Rewards app.
*Contains caffeine.
Ingredients
Apple Camellia Flavoured Sauce, Green Tea, Sugar Cane Syrup, Dried Rose Petals
Allergens
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
| Served Iced | |
| Serving Size | |
| Calories / Kilojoules | 240 / 1003 |
| Protein (g) | 10.1 |
| Total Fat (g) | 10.1 |
| Saturated Fat (g) | 5.8 |
| Total Carbohydrates (g) | 28 |
| Total Sugar (g) | 26 |
| Sodium (mg) | 134 |
| Caffeine (mg) | 75 |
| Calories / Kilojoules | 113 / 482 |
| Protein (g) | 0 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 28 |
| Total Sugar (g) | 26 |
| Sodium (mg) | 10 |
| Caffeine (mg) | 23 |
| Calories / Kilojoules | 169 / 720 |
| Protein (g) | 0 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Total Carbohydrates (g) | 41 |
| Total Sugar (g) | 39 |
| Sodium (mg) | 13 |
| Caffeine (mg) | 30 |
| Calories / Kilojoules | 225 / 995 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Sodium (mg) | |
| Total Carbohydrates (g) | 55 |
| Total Sugar (g) | 52 |
| Protein (g) | 17 |
| Caffeine (mg) | 38 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.




